DAIRY SIRE GUIDE...

To view individual Dairy Sire Profiles, please click on the Sire Name of interest below.
Click a column heading to list bulls from best to poorest for that trait or category.
Bull PIN PLI SCC Milk Kg Fat % Prot % Type
Merit
Legs &
Feet
Mammary Web Price
ALLIANCE £8 £53 -10 123 0.00 0.00 2.96 2.56 2.45 £18.00
BEACON £38 £181 -9 436 0.08 0.04 0.22 0.36 0.09 £9.95
BEYER £33 £ -20 415 0.06 0.04 1.80 1.36 1.92 £12.50
BUDIST £31 £124 2 340 0.04 0.06 2.41 2.55 1.76 £21.00
BUSINESS £8 £73 -7 316 -0.06 -0.05 1.70 1.89 1.22 £12.00
CASSANO £32 £119 -14 552 0.01 -0.01 1.55 2.05 1.08 £21.00
CHARTS £19 £106 -13 429 -0.06 -0.02 1.96 1.27 1.76 £13.00
COUNTDOWN £9 £15 8 224 -0.07 0.00 0.65 -0.05 0.93 £7.00
D OLE £32 £151 -15 386 -0.01 0.07 0.91 0.92 0.65 £16.50
D OPMAN £35 £150 -15 369 0.03 0.08 0.59 0.32 0.58 £18.00
DEANN £4 £91 -22 355 -0.13 -0.06 2.65 2.30 2.23 £19.00
DILLON £22 £92 2 196 0.18 0.00 0.57 0.50 0.51 £12.50
DOUGLAS £-11 £24 -20 -79 -0.08 -0.01 2.65 2.41 2.16 £12.00
ELEVE £16 £80 2 556 -0.16 -0.04 2.20 2.10 1.90 £17.00
EMIL II £23 £102 -2 137 0.10 0.06 0.81 0.94 0.56 £13.00
EMIR £18 £48 15 225 0.01 0.03 1.44 0.64 1.58 £7.95
EVERETT £10 £56 -2 371 -0.06 -0.03 1.48 0.39 1.60 £8.50
FALKO 2 £19 £68 18 109 0.06 0.06 0.33 0.18 0.45 £14.00
GIBOR £17 £155 -20 370 -0.13 0.02 0.93 1.83 0.12 £19.00
HO-HO £36 £ -9 831 -0.03 -0.07 2.40 1.20 1.98 £14.00
HOLDEN £14 £51 -8 291 -0.04 -0.01 2.71 1.84 2.40 £15.00
HOLMAN £25 £156 -26 497 -0.04 -0.01 0.90 0.64 0.85 £17.00
IAN £15 £ -26 401 -0.03 -0.05 3.50 2.30 3.84 £15.00
IDS £2 £34 9 -150 0.05 0.05 1.74 1.94 1.24 £12.00
INITIATE £13 £89 -15 104 0.00 0.05 1.34 0.33 1.38 £16.00
JACOB 13 £18 £78 19 173 0.05 0.02 -0.01 -0.22 0.20 £11.50
JAKOBUS £12 £71 -7 129 -0.01 0.04 1.86 2.44 1.08 £9.95
JANOSCH £24 £110 8 633 -0.13 -0.04 2.30 2.12 1.85 £18.00
JARDIN £40 £143 6 438 -0.03 0.11 1.09 0.90 0.88 £16.00
JELTO £26 £96 -7 613 -0.15 -0.01 1.49 1.43 1.24 £12.50
JESFA £21 £54 -1 804 -0.26 -0.06 2.45 1.71 2.36 £22.00
JONAS £15 £53 34 -80 0.13 0.09 1.22 1.23 1.00 £12.00
JURUS £23 £117 -18 257 0.05 0.03 2.05 1.08 2.11 £19.00
JUWEL £14 £94 -11 770 -0.26 -0.09 1.88 1.95 1.34 £13.00
LAUDAN £17 £139 -12 364 -0.08 0.00 1.73 0.98 1.74 £23.00
LEIF £21 £152 -21 112 0.14 0.04 1.14 0.95 0.97 £11.50
LETHAL £2 £64 -9 536 -0.21 -0.11 1.03 0.53 1.07 £19.00
LEVIN £14 £122 -9 208 0.07 -0.02 1.30 1.63 0.89 £13.00
LOGAN £42 £185 -20 723 -0.01 -0.01 0.96 1.25 0.61 £16.00
LOYDIE £44 £ -10 625 0.02 0.05 2.30 2.13 1.65 £14.00
MASSEY £39 £ -25 727 -0.07 0.01 2.50 1.73 2.91 £19.00
MINISTER £2 £46 -13 329 -0.10 -0.08 0.60 0.72 0.48 £7.95
MR MONARCH £21 £63 -14 170 0.04 0.06 0.99 0.42 1.16 £11.50
OMRO £27 £133 -23 258 0.01 0.08 1.52 0.77 1.47 £19.00
PIET ADEMA 179 £16 £72 5 87 0.03 0.06 1.04 0.52 1.09 £11.50
PILOT £26 £ -11 797 -0.12 -0.09 3.00 3.34 2.78 £14.00
PING £25 £110 -8 429 -0.01 0.00 1.09 0.65 1.01 £12.00
POMEROY SEXED £18 £122 -9 221 0.10 -0.01 0.86 0.14 0.96 £29.50
SEM 7 £32 £137 2 231 0.12 0.07 -0.52 0.34 -0.66 £12.00
STEPH £25 £78 -3 381 -0.02 0.02 0.95 0.85 0.71 £11.00
STOPPER £10 £46 -2 213 0.00 -0.03 0.82 0.97 0.54 £8.95
STYLIST £37 £126 6 359 0.01 0.10 1.84 1.66 1.58 £18.00
SUDAN £9 £56 -12 75 0.09 -0.01 1.58 2.85 0.57 £12.00
TEMPEURO £20 £100 -24 449 -0.11 0.00 1.80 1.34 1.63 £14.50
TOYSTORY £19 £84 -3 462 -0.08 -0.02 2.30 1.56 2.17 £25.00
VACHIM £19 £113 12 438 -0.04 -0.03 2.54 2.95 1.70 £24.00
ZENJO £22 £109 -19 156 0.17 0.02 1.48 0.59 1.54 £13.00


BULLSEMEN.COM
INIMEX GENETICS LTD
289 Cyncoed Road, Cardiff, CF23 6PA
Tel: 02920 762575    Email: info@bullsemen.com


Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved