05 February 2012 Sexed Semen | Genomic | Holstein | Friesian | Coloured | Young Bulls | Beef | Terms | Basket | Checkout info@bullsemen.com
INFORMATION
Home Page
About Us
Dairy Sire Guide
Breeding Articles
Breeding Features
Breeding Partners
News/Weblog
Privacy Policy
PDF Library
Contact Us

ORDER SEMEN
Sexed Semen
Genomic Sires
Holstein Sires
Friesian Sires
Coloured Sires
Young Bulls
Beef Sires

DAIRY SIRE GUIDE - High to Low Prices

To view individual Dairy Sire Profiles, please click on the Sire Name of interest below.
Click a column heading to list bulls from highest to lowest for that trait or category.
Bull PLI Lifespan SCC Milk Kg Fat % Prot % Type
Merit
Legs &
Feet
Mammary Web Price
SUDAN £157 0.2 -9 624 0.05 -0.01 1.73 2.04 1.27 £32.00
GUNNAR £195 0.2 -8 669 -0.04 0.01 2.70 1.52 2.84 £29.00
LONAR £133 0.4 -18 368 -0.05 0.03 1.88 0.82 1.98 £28.00
LOGAN 90% SEXED £227 0.3 -23 956 -0.03 -0.02 0.51 0.90 0.21 £28.00
SANTANA 90% SEXED £191 0.3 -10 660 0.04 0.00 1.16 0.43 1.34 £26.00
VAN GOGH £160 0.5 -22 356 -0.05 -0.01 3.22 1.83 3.13 £26.00
LOYDIE 90% SEXED £217 0.2 -15 472 0.11 0.10 0.73 0.86 0.47 £24.00
GUARINI £201 0.2 -23 505 0.00 0.07 2.36 1.41 2.42 £24.00
TOYSTORY £71 0.1 -5 722 -0.14 -0.08 1.77 0.75 1.87 £22.50
MASCOL £164 0.4 -22 234 0.10 0.08 1.48 2.29 0.85 £22.50
SUPER £159 0.5 -10 786 -0.23 -0.03 1.44 0.03 1.77 £22.50
RADON £146 0.3 -3 539 -0.06 0.02 0.39 0.69 0.12 £22.00
GOLDBOY £152 0.3 -19 511 0.00 -0.04 2.54 2.43 2.18 £21.00
LAUDAN £117 0.3 -15 465 -0.13 -0.03 1.53 0.76 1.69 £19.50
LOGAN £227 0.3 -23 956 -0.03 -0.02 0.51 0.90 0.21 £19.50
HANDYMAN 90% SEXED £82 0.3 -9 617 -0.15 -0.14 1.58 0.59 1.79 £19.00
JT 90% SEXED £166 0.3 -19 775 -0.08 -0.06 1.12 0.21 1.36 £19.00
GANDOLF £121 0.0 -5 433 0.07 -0.02 2.57 2.27 2.22 £18.50
SANTANA £191 0.3 -10 660 0.04 0.00 1.16 0.43 1.34 £18.00
MR LOREN (Red Holstein) £80 0.0 2 739 -0.24 -0.04 0.75 1.14 0.41 £18.00
INFINITE 90% SEXED £185 0.2 -9 673 0.00 0.00 0.69 0.08 0.78 £17.00
TABLEAU (Red Holstein) £140 0.4 -4 444 -0.11 0.07 1.62 1.23 1.55 £17.00
ALLIANCE £95 0.3 -16 389 -0.07 -0.04 2.41 1.76 2.28 £16.50
GIBOR £124 0.4 -13 273 -0.11 0.04 0.41 -0.12 0.43 £16.00
HOLMAN 75% SEXED £152 0.2 -22 588 -0.06 -0.03 0.83 0.73 0.67 £16.00
CAVANA G75 £134 -0.1 -22 334 0.17 0.03 0.70 0.64 0.48 £16.00
DALT £83 0.4 -12 339 -0.11 -0.05 2.62 1.17 2.72 £15.00
LEIF £166 0.4 -24 154 0.14 0.05 1.24 0.88 1.15 £14.00
PARKER £233 0.4 -15 788 0.01 0.02 1.45 1.06 1.25 £14.00
MASSEY £183 0.5 -22 541 -0.05 0.02 1.93 0.94 2.04 £14.00
GERKE £131 0.1 -3 314 0.02 0.05 2.17 1.88 1.79 £14.00
CARMANO (Red Holstein) £105 0.6 -13 -14 0.00 0.01 1.52 1.80 1.10 £14.00
JANCEN £242 0.5 -11 461 0.16 0.11 -0.17 -0.19 -0.20 £14.00
LOYDIE £217 0.2 -15 472 0.11 0.10 0.73 0.86 0.47 £14.00
HOLMAN £152 0.2 -22 588 -0.06 -0.03 0.83 0.73 0.67 £13.00
BEYER £152 0.5 -16 111 0.14 0.03 0.99 1.08 0.64 £12.50
MINDORO £165 0.3 -8 666 -0.01 -0.03 1.54 1.26 1.36 £12.00
JARDIN £178 0.1 5 560 -0.04 0.10 1.60 0.97 1.64 £12.00
LEVIN £155 0.8 -10 302 0.04 -0.04 0.69 0.56 0.69 £12.00
GARNER £211 0.4 -22 529 0.08 0.02 0.85 0.51 0.80 £12.00
JACOB 13 £84 0.1 15 177 0.04 0.01 -0.10 0.06 -0.01 £11.50
SEM 7 £77 0.0 4 144 0.08 0.07 0.01 0.82 -0.27 £11.50
TEMPEURO £112 0.2 -23 383 -0.09 0.00 1.87 1.24 1.83 £11.50
FALKO 2 £45 0.0 18 79 0.07 0.06 0.47 0.33 0.53 £11.50
CHARTS £105 0.1 -12 534 -0.08 -0.02 1.50 0.15 1.64 £11.50
PIET ADEMA 179 £108 -0.1 1 445 -0.06 0.02 1.20 0.64 1.14 £11.50
KAMPMAN £68 0.0 -14 344 -0.02 -0.02 1.69 1.13 1.61 £11.00
JURUS £84 0.2 -10 346 -0.03 0.00 0.39 0.06 0.56 £11.00
JUWEL £85 0.2 -11 744 -0.29 -0.10 1.60 2.12 0.95 £10.50
JONAS £100 0.1 32 127 0.12 0.08 0.99 1.34 0.63 £10.50
IDS £44 0.0 9 -18 0.06 0.03 2.08 2.35 1.34 £9.95
IAN £52 0.3 -18 217 -0.05 -0.07 2.12 0.55 2.45 £9.95
BUSINESS £36 0.1 -1 148 -0.07 -0.04 1.88 2.08 1.33 £9.50
STYLIST £91 0.1 2 373 -0.03 0.07 0.58 0.10 0.81 £6.95
EVERETT £78 0.1 1 302 -0.04 -0.03 1.24 0.11 1.36 £6.50
STOPPER £63 0.2 -2 324 -0.01 -0.05 0.82 0.75 0.73 £6.45
COUNTDOWN £34 0.0 8 312 -0.09 -0.01 0.65 0.17 0.87 £5.50
BOBAS £109 0.3 -14 562 -0.17 0.00 -0.37 -0.36 -0.33 £5.00


BULLSEMEN.COM
INIMEX GENETICS LTD
289 Cyncoed Road, Cardiff, CF23 6PA
Tel: 02920 762575    Email: info@bullsemen.com


Web Site Design © Copyright 2000-2012, WebLink4u Limited - Worldwide Rights Reserved




Latest News
Winter Sale Features...
High Type Holstein A...
High Ranking Goldwyn...
Top 10 PLI Oman Sons...
First Gibor Daughter...

Breeding Matters
Articles
Features

Customers
Customer Login
Open an Account

Join Newsletter
Please enter your email address below to join our newsletter mailing list.

MDC Logo

Click for Holstein UK website