DAIRY SIRE GUIDE...

To view individual Dairy Sire Profiles, please click on the Sire Name of interest below.
Click a column heading to list bulls from best to poorest for that trait or category.
Bull PIN PLI SCC Milk Kg Fat % Prot % Type
Merit
Legs &
Feet
Mammary Web Price
IAN £15 £ -26 401 -0.03 -0.05 3.50 2.30 3.84 £15.00
MASSEY £39 £ -25 727 -0.07 0.01 2.50 1.73 2.91 £19.00
ALLIANCE £7 £60 -10 112 0.00 0.00 2.90 2.40 2.44 £22.00
HOLDEN £16 £60 -8 313 -0.03 0.00 2.72 1.89 2.38 £15.00
JESFA £23 £63 -1 814 -0.26 -0.06 2.44 1.71 2.35 £22.00
DEANN £5 £95 -22 359 -0.12 -0.06 2.66 2.35 2.22 £19.00
JURUS £28 £128 -19 430 0.00 0.01 1.95 1.05 1.98 £19.00
HO-HO £36 £ -9 831 -0.03 -0.07 2.40 1.20 1.98 £14.00
LAUDAN £16 £140 -13 354 -0.07 0.00 1.94 1.00 1.97 £23.00
TOYSTORY £24 £91 -1 476 -0.03 -0.02 2.02 1.34 1.91 £25.00
LONAR £26 £128 -15 306 0.03 0.04 2.12 1.65 1.86 £27.00
ELEVE £16 £77 4 562 -0.17 -0.04 2.16 2.06 1.86 £17.00
BUDIST £29 £118 0 242 0.08 0.07 2.36 2.24 1.80 £21.00
SUPER £21 £105 -7 564 -0.18 -0.01 1.59 0.40 1.79 £35.00
DOUGLAS £-11 £17 -21 11 -0.10 -0.04 2.08 1.80 1.76 £12.00
CHARTS £20 £101 -13 430 -0.05 -0.01 1.92 1.25 1.72 £17.00
JANOSCH £26 £117 7 610 -0.09 -0.03 2.08 1.86 1.70 £18.00
EMIR £18 £45 15 230 0.01 0.02 1.52 0.70 1.65 £7.95
EVERETT £9 £58 0 277 -0.06 -0.03 1.40 0.12 1.64 £8.50
TEMPEURO £20 £105 -24 456 -0.11 0.00 1.76 1.29 1.61 £14.50
RUSTLER RED £5 £43 -2 -324 -7.10 0.04 1.81 1.58 1.59 £17.00
INITIATE £12 £89 -13 75 0.02 0.05 1.44 0.25 1.57 £16.00
PILOT £14 £ -12 549 -0.14 -0.07 1.76 2.54 1.57 £14.00
STYLIST £38 £121 7 375 0.01 0.11 1.79 1.67 1.52 £22.00
ZENJO £24 £107 -19 161 0.17 0.02 1.47 0.60 1.52 £13.00
OMRO £27 £130 -21 279 0.00 0.07 1.45 0.69 1.42 £19.00
JAKOBUS £10 £56 -6 60 0.00 0.05 2.16 2.58 1.38 £9.95
JUWEL £15 £98 -11 788 -0.27 -0.09 1.90 1.94 1.37 £13.00
CARMANO £6 £113 -11 57 -0.01 0.02 1.76 1.81 1.30 £14.00
IDS £2 £34 9 -153 0.06 0.05 1.75 1.94 1.25 £12.00
JELTO £24 £92 -7 593 -0.15 -0.01 1.51 1.46 1.25 £12.50
BEYER £21 £ -18 211 0.05 0.04 0.75 0.49 1.23 £12.50
BUSINESS £7 £68 -6 299 -0.06 -0.05 1.67 1.83 1.21 £12.00
PALMER £34 £146 -4 408 -0.02 0.08 1.30 0.93 1.17 £12.00
MR MONARCH £19 £53 -14 163 0.04 0.05 0.99 0.43 1.15 £11.50
JARDIN £39 £140 6 430 -0.04 0.11 1.14 0.63 1.10 £16.00
PIET ADEMA 179 £23 £100 2 175 0.04 0.06 1.06 0.52 1.10 £11.50
LETHAL £3 £68 -9 550 -0.21 -0.11 1.06 0.59 1.08 £19.00
CASSANO £31 £119 -12 518 0.01 -0.01 1.54 2.05 1.07 £21.00
FABER £11 £44 12 -20 0.09 0.05 0.99 0.56 1.03 £13.00
COUNTDOWN £9 £13 8 256 -0.08 -0.01 0.62 -0.26 1.00 £7.00
JONAS £18 £89 30 -58 0.14 0.09 1.21 1.22 1.00 £12.00
PING £25 £109 -8 444 -0.02 0.00 1.08 0.65 0.99 £12.00
MASCOL £23 £143 -18 22 0.13 0.10 1.36 1.66 0.95 £33.00
LEIF £22 £154 -21 129 0.14 0.04 1.13 1.02 0.92 £18.00
POMEROY SEXED £19 £118 -7 187 0.12 0.00 0.72 -0.05 0.86 £19.50
HOLMAN £27 £163 -26 532 -0.03 -0.02 0.82 0.50 0.81 £17.00
STOPPER £13 £68 -3 288 0.01 -0.04 0.99 1.08 0.69 £8.95
LEVIN £16 £119 -9 238 0.07 -0.02 1.06 1.47 0.63 £13.00
SUDAN £10 £58 -12 67 0.10 0.00 1.57 2.82 0.56 £12.00
EMIL II £18 £74 -3 -58 0.14 0.01 0.64 0.56 0.55 £13.00
MINISTER £2 £46 -13 329 -0.10 -0.08 0.60 0.72 0.48 £7.95
FALKO 2 £19 £47 18 135 0.06 0.04 0.34 0.18 0.47 £14.00
CAVANA £40 £169 -15 301 0.21 0.06 0.67 0.77 0.46 £19.00
LOGAN £44 £200 -18 731 0.00 0.00 0.88 1.37 0.45 £16.00
RADON £25 £118 -7 378 -0.05 0.04 0.79 1.31 0.32 £32.00
JACOB 13 £18 £86 18 137 0.06 0.03 -0.01 -0.16 0.19 £11.50
GIBOR £17 £156 -20 364 -0.13 0.02 0.93 1.78 0.13 £19.00
SEM 7 £30 £133 3 211 0.11 0.07 -0.39 0.45 -0.54 £12.00


BULLSEMEN.COM
INIMEX GENETICS LTD
289 Cyncoed Road, Cardiff, CF23 6PA
Tel: 02920 762575    Email: info@bullsemen.com


Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved