DAIRY SIRE GUIDE...

To view individual Dairy Sire Profiles, please click on the Sire Name of interest below.
Click a column heading to list bulls from best to poorest for that trait or category.
Bull PIN PLI SCC Milk Kg Fat % Prot % Type
Merit
Legs &
Feet
Mammary Web Price
COUNTDOWN £11 £16 6 306 -0.09 -0.01 0.68 -0.24 1.02 £7.00
MINISTER £7 £60 -12 429 -0.11 -0.08 0.57 0.71 0.43 £7.95
EMIR £16 £49 16 216 0.01 0.02 1.41 0.68 1.53 £7.95
EVERETT £7 £80 1 236 -0.05 -0.02 1.54 0.38 1.67 £8.50
STOPPER £9 £44 -2 216 0.01 -0.04 0.86 1.04 0.56 £8.95
JAKOBUS £10 £62 -7 97 -0.02 0.04 2.42 2.77 1.60 £9.95
JACOB 13 £19 £78 17 172 0.05 0.03 -0.06 -0.12 0.10 £11.50
PIET ADEMA 179 £24 £100 6 160 0.06 0.07 1.07 0.51 1.12 £11.50
SEM 7 £29 £97 3 166 0.11 0.08 -0.22 0.41 -0.33 £12.00
SUDAN £10 £61 -12 99 0.09 -0.01 1.55 2.77 0.55 £12.00
IDS £2 £29 8 -135 0.05 0.05 1.77 2.02 1.24 £12.00
DOUGLAS £-8 £29 -20 113 -0.12 -0.05 2.27 1.68 2.07 £12.00
PING £24 £105 -7 468 -0.02 -0.02 0.99 0.59 0.91 £12.00
JONAS £19 £76 27 0 0.12 0.08 1.20 1.10 1.03 £12.00
PALMER £35 £142 -3 485 -0.50 0.06 1.13 0.94 0.96 £12.00
BUSINESS £6 £63 -6 286 -0.07 -0.05 1.65 1.75 1.23 £12.00
JELTO £23 £87 -7 616 -0.16 -0.02 1.44 1.42 1.20 £12.50
BEYER £21 £ -18 211 0.05 0.04 0.75 0.49 1.23 £12.50
FABER £10 £41 11 -2 0.08 0.04 0.96 0.38 1.07 £13.00
JUWEL £12 £77 -9 788 -0.28 -0.10 1.82 1.96 1.26 £13.00
LEVIN £16 £146 -9 234 0.07 -0.02 1.18 1.46 0.81 £13.00
ZENJO £23 £106 -19 187 0.15 0.02 1.46 0.60 1.51 £13.00
HO-HO £36 £ -9 831 -0.03 -0.07 2.40 1.20 1.98 £14.00
FALKO 2 £19 £39 17 110 0.06 0.06 0.35 0.21 0.47 £14.00
PILOT £14 £ -12 549 -0.14 -0.07 1.76 2.54 1.57 £14.00
CARMANO £3 £107 -12 63 -0.03 0.01 1.71 2.15 1.07 £14.00
TEMPEURO £20 £102 -25 463 -0.11 0.00 1.81 1.24 1.69 £14.50
IAN £15 £ -26 401 -0.03 -0.05 3.50 2.30 3.84 £15.00
HOLDEN £16 £60 -9 361 -0.05 -0.02 2.69 1.87 2.36 £15.00
JARDIN £42 £157 9 475 -0.03 0.11 1.17 0.35 1.27 £16.00
INITIATE £13 £108 -17 103 0.01 0.04 1.10 -0.04 1.29 £16.00
LOGAN £49 £226 -18 835 -0.01 0.00 0.77 1.35 0.33 £16.00
RUSTLER RED £10 £68 -4 -171 0.27 0.03 1.81 1.70 1.53 £17.00
ELEVE £14 £73 5 542 -0.17 -0.05 2.03 1.85 1.79 £17.00
HOLMAN £28 £167 -26 562 -0.04 -0.02 0.74 0.48 0.72 £17.00
CHARTS £21 £120 -11 476 -0.07 -0.02 1.87 1.23 1.67 £17.00
LEIF £25 £166 -23 170 0.14 0.05 1.19 1.07 0.84 £18.00
JANOSCH £23 £107 8 728 -0.15 -0.07 1.98 1.82 1.61 £18.00
DEANN £3 £88 -21 363 -0.13 -0.07 2.74 2.48 2.24 £19.00
JURUS £25 £121 -14 474 -0.04 0.00 1.92 0.95 1.99 £19.00
GIBOR £16 £146 -20 357 -0.13 0.02 1.10 1.75 0.38 £19.00
MASSEY £39 £ -25 727 -0.07 0.01 2.50 1.73 2.91 £19.00
OMRO £27 £134 -19 307 -0.01 0.07 1.28 0.59 1.26 £19.00
CAVANA £40 £161 -17 309 0.20 0.06 0.75 0.65 0.59 £19.00
POMEROY SEXED £18 £108 -7 221 0.10 -0.01 0.83 -0.03 0.99 £19.50
CASSANO £31 £120 -13 527 0.01 -0.01 1.59 2.10 1.10 £21.00
BUDIST £27 £106 0 179 0.08 0.08 2.38 2.37 1.81 £21.00
JESFA £19 £49 -1 765 -0.26 -0.06 2.37 1.74 2.26 £22.00
STYLIST £38 £132 8 421 -0.01 0.09 1.87 1.78 1.57 £22.00
ALLIANCE £7 £51 -10 152 -0.02 -0.01 2.84 2.38 2.38 £22.00
LAUDAN £14 £122 -13 385 -0.10 -0.02 1.87 0.88 1.94 £23.00
TOYSTORY £25 £73 -3 619 -0.07 -0.05 1.86 1.11 1.80 £25.00
LONAR £19 £94 -15 215 0.01 0.04 2.41 1.86 2.11 £27.00
RADON £29 £144 -8 466 -0.06 0.04 0.69 1.08 0.30 £32.00
MASCOL £27 £172 -20 150 0.11 0.08 1.34 1.80 0.87 £33.00
SUPER £22 £130 -9 661 -0.22 -0.02 1.69 0.55 1.84 £35.00


BULLSEMEN.COM
INIMEX GENETICS LTD
289 Cyncoed Road, Cardiff, CF23 6PA
Tel: 02920 762575    Email: info@bullsemen.com


Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved