| HOLDEN Profile | ![]() | |
| WA-DEL RC HOLDEN ET*TL*TVFull PedigreeBrant x Mtoto | ||
| Source: | GGI - Aug 2010 | |
| HB No: | Return to Sire Guide65000135167076 | |
| DOB: | View More Photos01-10-2003 | |
| FH: | Order HOLDEN SemenFH3240 | |
| Breed: | ||
|
||||||||||||||||||||
| Linear Trait Profile: GGI - Aug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brant son Holden exhibits strong traits particularly on his udders. His overall udder score is +2.36 and has an udder depth of +2.72. |
BULLSEMEN.COM Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved |