| INITIATE Profile | ![]() | |
| ROCKALLI INITIATEFull PedigreeO Man x Rudolph | ||
| Source: | CRI - Aug 2010 | |
| HB No: | Return to Sire Guide65000135979303 | |
| DOB: | View More Photos09-09-2004 | |
| FH: | Order INITIATE Semen3252 | |
| Breed: | ||
|
||||||||||||||||||||
| Linear Trait Profile: CRI - Aug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiate son of sought after sire O man, exhibits excellent health traits. He is a somatic cell count improver. He has sound milk production along with positive Fat and Protein percentages. |
BULLSEMEN.COM Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved |