| HOLMAN Profile | ![]() | |
| WA-DEL RICE HOLMAN ETFull PedigreeJustice x Mtoto | ||
| Source: | CRI - Aug 2010 | |
| HB No: | Return to Sire Guide65000135488612 | |
| DOB: | View More Photos10-04-2004 | |
| FH: | Order HOLMAN Semen3261 | |
| Breed: | ||
|
||||||||||||||||||||
| Linear Trait Profile: CRI - Aug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holman has an excellent PLI of £167 and carries many desirable traits that you would expect from a Justice son. |
BULLSEMEN.COM Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved |