| HO-HO Profile | ![]() | |
| MORNINGVIEW HO-HOFull PedigreeShottle x Manfred | ||
| Source: | CRI - Jan 2010 | |
| HB No: | Return to Sire Guide65000137959529 | |
| DOB: | View More Photos01-08-2006 | |
| FH: | Order HO-HO Semen3254 | |
| Breed: | ||
|
||||||||||||||||||||
| Linear Trait Profile: CRI - Jan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ho-ho a very popular genomic choice with superb production. His figures are what you would expect of a Shottle son, he is giving an extra +831 kgs milk and 49.1kgs of fat and protein. He is also -9% on somatic cell count and +0.7 on lifespan. |
BULLSEMEN.COM Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved |