| BEYER Profile | ![]() | |
| BEYERCREST RAMOS JOE CRI -ETFull PedigreeRamos x Mtoto | ||
| Source: | CRI - Jan 2010 | |
| HB No: | Return to Sire Guide65000062769056 | |
| DOB: | View More Photos06-08-2006 | |
| FH: | Order BEYER Semen3255 | |
| Breed: | ||
|
||||||||||||||||||||
| Linear Trait Profile: CRI - Jan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beyer is a good fat and protein improver with +20.3kgs fat and 16.2kgs protein both with plus percentages. His longevity score is tremendous at +0.8 and he is also a good somatic cell count improver at -20%. |
BULLSEMEN.COM Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved |