| LOYDIE Profile | ![]() | |
| CO-OP O MAN LOYDIEFull PedigreeO Man x BW Marshall | ||
| Source: | CRI - Jan 2010 | |
| HB No: | Return to Sire Guide65000062030790 | |
| DOB: | View More Photos08-11-2004 | |
| FH: | Order LOYDIE Semen3253 | |
| Breed: | ||
|
||||||||||||||||||||
| Linear Trait Profile: CRI - Jan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loydie , a very popular O Man son who has tremendous production figures particularly on fat and protein at 49.3kgs combined weight and + percentages. His overall milk production is +625kgs. He is also +0.5 lifespan and -10% somatic cell count. |
BULLSEMEN.COM Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved |