| MASSEY Profile | ![]() | |
| CO-OP BOSSIDE MASSEY-ETFull PedigreeMascol x Brett | ||
| Source: | CRI - Jan 2010 | |
| HB No: | Return to Sire Guide650000630269391 | |
| DOB: | View More Photos05-02-2007 | |
| FH: | Order MASSEY Semen3256 | |
| Breed: | ||
|
||||||||||||||||||||
| Linear Trait Profile: CRI - Jan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genomic Mascol son Massey boasts excellent trait figures along with superb production. |
BULLSEMEN.COM Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved |