| MASCOL Profile | ![]() | |
| MASCOL PI ET *TVFull PedigreeMtoto x Rudolph | ||
| Source: | GGI - Aug 2010 | |
| HB No: | Return to Sire Guide60000578891748 | |
| DOB: | View More Photos13-07-2000 | |
| FH: | Order MASCOL Semen4339 | |
| Breed: | ||
|
||||||||||||||||||||
| Linear Trait Profile: GGI - Aug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mascol is the highest Mtoto-son in the world and is one of the few sires that are always placed in the top of all important Holstein countries. The Mascol-daughters have excellent conformation and in particular, very high protein values. Mascol is seen today as an exceptional sire, leaving a deep mark on Holstein breeding, both the bull himself and his many sons. |
BULLSEMEN.COM Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved |