| FABER Profile | ![]() | |
| FABER PI ET *TVFull PedigreeFactor x United Nick | ||
| Source: | GGI - Aug 2010 | |
| HB No: | Return to Sire Guide60000340174036 | |
| DOB: | View More Photos02-02-1996 | |
| FH: | Order FABER Semen5664 | |
| Breed: | ||
|
||||||||||||||||||||
| Linear Trait Profile: GGI - Aug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are many fancy daughters from this Renown Factor son from Germany. His daughters transmit very fancy type with well attached udders that last. Use this bull with confidence. The reports we keep getting from this bull are fantastic. |
BULLSEMEN.COM Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved |