| JURUS Profile | ![]() | |
| JURUS ET *TL *TVFull PedigreeJesther x Esentation | ||
| Source: | GGI - Aug 2010 | |
| HB No: | Return to Sire Guide60000768076721 | |
| DOB: | View More Photos15-08-2001 | |
| FH: | Order JURUS Semen4034 | |
| Breed: | ||
|
||||||||||||||||||||
| Linear Trait Profile: GGI - Aug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jurus is the first proven son of Jesther available in the UK. Jurus is from an outstanding cow family. His dam was a VG Essentation and the next dam was the EX 92 Finabell - by Ugela Bell. Jurus has the milk from his sire and combines this with good components from his cow family. He produces medium sized dairy cows, that have excellent udders and very good feet and legs. He has a score of -14 SCC. Jurus is a real all-rounder with a very modern and somewhat different, pedigree. |
BULLSEMEN.COM Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved |