| PALMER Profile | ![]() | |
| WELCOME OMAN PALMER CRI ET BLF CVFFull PedigreeO Man x Dixie-Lee Aaron | ||
| Source: | CRI - Aug 2010 | |
| HB No: | Return to Sire Guide65000061376366 | |
| DOB: | View More Photos10-05-2026 | |
| FH: | Order PALMER Semen1015 | |
| Breed: | ||
|
||||||||||||||||||||
| Linear Trait Profile: CRI - Aug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BULLSEMEN.COM Web Site Design © Copyright 2000-2006, WebLink4u Limited - Worldwide Rights Reserved |